Camping Rates 2026 (1 Jan 2026 – 31 Dec 2026)
| Adult | Pensioners / Students | ||
| Camping: | Per Person Per Night: | R 150,00 | R 130,00 |
| Double | Single | ||
| Glamping: | Per Unit (Not en suite) | R 550,00 | R 500,00 |
River Rafting Rates 2026 (1 Jan 2026 – 31 Dec 2026)
| Adult | Under 18 | Under 12 | ||
| River Trips: | (*)Half Day Trip | R 500,00 | R 450,00 | R 325,00 |
| (*)Full Day Trip | R 600,00 | R 550,00 | R 525,00 | |
| (*)Full Day Trip With Lunch | R 750,00 | R 675,00 | R 600,00 | |
| (#)4 Day & 5 Night Trip Meals incl | R 4 500,00 | R 4 000,00 | R 3 800,00 | |
| 4 Day, 5 Night School/Student Group Special Meals are included on multi day trips | 10 – 15 pax | R 4 200,00 | ||
| 15 – 20 pax | R 4 000,00 | |||
| 20 – 27 pax | R 3 600,00 | |||
| (*) Min Group of 4 persons (*) Min group of 6 persons (#) Min group of 10 persons. Group discount of 10% if more than 10 people booked (Students must have proof of valid student card.) | ||||
| **(Please Note that these rates are based on the stipulated minimum group size. Should bookings for groups be less than the minimum requirements, prices will be adjusted on a sliding scale.) | ||||
| Meals: | Breakfast | R 100,00 | ||
| Lunch | R 120,00 | |||
| Dinner | R 180,00 | |||
| Potjie kos | R 120,00 | |||
| Spitbraai (** Minimum of twenty people) (3 Day advanced booking is required a spitbraai & meals.) | R 200,00 | |||
| Rentals: | Sleeping Bags | R 70,00 | ||
| Other: | Border Transfer (Per trip max 4 Clients) | R 300,00 | ||
Subject to availability prices subject to change without prior notice.


